Masters - Akron 1999 |
|||
| Heat Number | Lane 1 | Lane 2 | Lane 3 |
| 1 | x | 28.97 | |
| 2 | 28.82 | ||
| 3 | 28.70 | ||
| 4 | 28.72 | ||
| 5 | 28.78 | x | |
| 6 | 28.71 | ||
| 7 | 28.80 | ||
| 8 | 28.83 | ||
| 9 | x | 28.85 | |
| 10 | 28.73 | ||
| 11 | 28.81 | ||
| 12 | 28.64 | ||
| 13 | 28.72 | x | |
| 14 | 28.69 | ||
| 15 | 28.75 | ||
| 16 | 28.70 | ||
| 17 | 28.65 | ||
| 18 | x | 28.89 | |
| End of round 1 | |||
| 19 | 28.88 | x | |
| 20 | 28.87 | x | |
| 21 | x | 28.79 | |
| 22 | x | 28.77 | |
| 23 | x | 28.76 | |
| 24 | 28.81 | x | |
| 25 | 28.81 | x | |
| 26 | x | 28.82 | |
| 27 | x | 28.66 | |
| End of round 2 | |||
| 28 | 28.65 | ||
| 29 | 28.66 | ||
| 30 | 28.66 | ||
| End of round 3 | |||
| 31 (7, 8 & 9th place) | 28.66 | ||
| 32 (4, 5 & 6th place) | 28.63 | ||
| 33 Championship | 28.60 | ||
| 3 car races (18 total) | 5.00 | 11.00 | 3.00 |
| 2 car races (lanes 1 & 3 - | 6.00 | x | 8.02 |

